Public Disposal Pricing
Payment Options
We accept Cash, Business Checks and Credit Cards. Credit/Debit Cards must be present at the time of sale.
To inquire about opening a Business Account, click here.
General Prices
| Material | Description | Rate |
|---|---|---|
| Full Size Truck – Long Bed | Large Load | $107.00 |
| Full Size Truck – Long Bed | Medium Load | $77.00 |
| Full Size Truck – Long Bed | Small Load | $58.00 |
| Full Size Truck – Short Bed | Large Load | $86.00 |
| Full Size Truck – Short Bed | Medium Load | $68.00 |
| Full Size Truck – Short Bed | Small Load | $50.00 |
| Mini/Compact Truck | Large Load | $68.00 |
| Mini/Compact Truck | Medium Load | $50.00 |
| Mini/Compact Truck | Small Load | $41.00 |
| Minimum Charge |
Debris/Wood/Green Waste – One Cubic Yard or Less
Heavy, construction, and demolition materials are excluded from minimum charge rate. | $41.00 |
| Garbage | By Weight | $107.00 per ton |
| Green Waste | By Weight- Clean, uncontaminated | $87.05 per ton |
| Wood | By Weight- Clean, uncontaminated | $107.00 per ton |
Appliances
| Material | Description | Rate |
|---|---|---|
| Refrigerators, Freezers & Air Conditioners | Appliances requiring discharge of Freon. | $45.00 each |
| All other small appliances | Examples: water heater, washer, dryer, exercise equipment | $28.00 each |
E-waste
| Material | Rate |
|---|---|
| CRT, TV, Monitor | No Charge |
| DVD, VCR, Computers, Printers | $12.50 each |
| Microwaves | $28.00 each |
| Flourescent Light Bulbs | $3.50 each |
Mattress Recycling Program
| Material | Description | Rate |
|---|---|---|
| Mattress, Box Spring, Futon Pad | No charge for up to 6 units, per day, per vehicle. | **Units in excess of 6, per day, per vehicle $17 handling fee per unit, plus the weight of the load** |
Tires
| Material | Description | Rate |
|---|---|---|
| Auto Tire | Unmounted | $14.50 each |
| Auto Tire | Mounted | $20.00 each |
| Motorcycle Tire | $9.00 each | |
| Truck Tire | Unmounted | $30.00 each |
| Truck Tire | Mounted | $40.00 each |
| Tractor Tire (48” maximum) | 42” – 48”, Unmounted | $90.00 each |
| Tractor Tire (48” maximum) | 42” – 48”, Mounted | $110.00 each |
Special Wastes
| Material | Description | Rate |
|---|---|---|
| Fluorescent Light Bulbs | $3.50 each | |
| Vehicle Batteries | $2.75 each | |
| Oil & Coolant | Limit 5 gallons per day | No Charge
CalRecycle Used Oil Recycling Program |
| Used Oil Filters | Auto | $1.75 each |
| Used Oil Filters | Truck | $2.75 each |
| Sharps (Syringes, Needles & Lancets accepted in biohazard sharps containers) | Sharps kiosk located at the 2nd gate entrance, near office. | No Charge to individual. Sharps from Medical and/or Veterinarian sources excluded from this program. |
Hazardous Waste is Not Accepted
For information regarding proper disposal of Household Hazardous Waste visit https://www.sjgov.org/solidwaste/hhw

